(61) 3542-9555 / (61) 99260-2029

Take a look at the curriculum that was chosen by savonitti college

Portuguese (Brazil) English Italian

(Click on the curricular component to see the course record)

Code Subjects Weekly Class Hours Semi-Annual Class Hours Prerequisites
1stPeriod
11 General and Legal Sociology 04 72
12 Philosophy of Law 04 72
13 Political Science – General Theory of the State 04 72
14 Introduction to the Study of Law I 04 72
15 Portuguese 04 72
TOTAL 20 360
2stPeriod
21 Criminal Law I 04 72 11,12,14,15
22 Civil Law I (General Part) 04 72 11,12,14,15
23 Constitutional Law I 04 72 11,12,13,14,15
24 Economics 04 72 15
25 Introduction to the Study of Law II 04 72 14,15
TOTAL 20 360
3stPeriod
31 Civil Law II (Obligations) 04 72 22
32 Constitutional Law II 04 72 23
33 Criminal Law II 04 72 21
34 Public International Law 04 72 23
35 Administrative Law I 04 72 23
TOTAL 20 360
4stPeriod
41 Civil Law III (Contracts) 04 72 31
42 Criminal Law III 04 72 33
43 Constitutional Law III 04 72 32
44 General Theory of the Process 04 72 34
45 Administrative Law II 04 72 32,35
TOTAL 20 360
5stPeriod
51 Civil Law IV (Things) 04 72 22
52 Criminal Law IV 04 72 33
53 Civil Procedural Law I 04 72 44
54 Business Lawl 04 72 41
55 Business Process 02 36 43,45
56 Financial Law 02 36 24,43,45
TOTAL 20 360
6stPeriod
61 Civil Law V (Family) 04 72 22
62 Criminal Procedural Law I(Family) 04 72 33,42,52
63 Tax Law II 04 72 56
64 Negotiable Instruments 04 72 54
65 Civil Procedural Law II 04 72 53
TOTAL 20 360
7stPeriod
71 Civil Law VI (Sucession) 04 72 61
72 Procedural Law of the Bankruptcy 04 72 64
73 Tax Law II 04 72 63
74 Civil Procedural Law III 04 72 65
75 Criminal Procedural Law II 04 72 62
76 Legal Practice I – Criminal Law 05 75 62
TOTAL 25 432
8stPeriod
81 Labor Law I 04 72 43
82 Civil Procedural Law IV 04 72 65
83 Private International Law 04 72 34,72
84 Monograph I 04 72 71,72,73
85 Legal Practice II – Relations State/ Company – Tax planning and administrative litigation 05 75 73
86C Consumer Law 02 36 71
86P Criminology 02 36 75
86E International Trade and Agribusiness 02 36 34,72,73
87C Agro-industrial and Commercial Contracts 02 36 71,72,73
87P Legal Medicine I 02 36 75
87E Urban Law 02 36 43,45
TOTAL 25 579
9stPeriod
91 Intellectual Property Law 04 72 43,51
92 Civil Liability 04 72 43,71
93 Labor Law II 04 72 81
94 Environmental Law 04 72 43,45
95 Monograph II 04 72 84
96 Legal Practice III – Relations State/ Company – Tax Law 05 75 73
97C Children and Adolescent Law 02 36 71
97P Legal Medicine II 02 36 87P
97E Economic Law 02 36 73
98C Technological Innovations Law 02 36 71,72
98P Victimology 02 36 75
98E Electoral and Sectarian Law 02 36 43
TOTAL 25 651
10stPeriod
101 Procedural Work Law 04 72 82,93
102 Philosophy 04 72 11,12,43
103 Social Security Law 04 72 73
104 Ética Geral e Profissional 04 72 11,12,25
105 Monograph III 04 72 95
106 Legal Practice IV – Civil Law 05 75 71,82
107C Notarial Law 02 36 71
107P Criminality 02 36 75
107E Aerospace Law 02 36 34,43,86C
108C Roman Law 02 36 11,12,25
108P Jury Court 02 36 75
108E Human Rights 02 36 34,43
TOTAL 25 651

ADDITIONAL ACTIVITIES

Every student must meet, distributed in at least four stages of the course and following the standards set by the Law College of the Undergraduate Course, 240 hours of complementary activities including teaching, research, extension and training, subject to the following limits:

Species of complementary activities Credit Hours
Extracurricular courses in Related Fields Até 120 class/hours activities
TAs in the Field of Law Até 120 class/hours activities
Projects and Research Programs Até 120 class/hours activities
Projects and Extension Programs Até 120 class/hours activities
Several Events in the Field of Law Até 120 class/hours activities
Extracurricular Internships Até 120 class/hours activities
Several Events in Related Fields Até 120 class/hours activities
Other Complementary Activities Até 120 class/hours activities
MAXIMUM TOTAL 240 class/hours activities

INTEGRALIZATION:

GENERAL THEORY SUBJECTS: 3.430 class/hours
THEORY SUBJECTS IN THE CONCENTRATION FIELD: 210 class/hours
FIELD OF LEGAL PRACTICE: 300 activities/hours
ADDITIONAL ACTIVITIES: 240 activities/hours
GRAND TOTAL: 4.180 activities/hours
TOTAL CREDITS: 220 credits
MINIMUM PERIOD FOR INTEGRALIZATION: 10 Semesters
MAXIMUM PERIOD FOR INTEGRALIZATION: 15 Semesters
SYSTEM:: CREDITS – SEMESTER
REGISTRATION:: BY CREDITS (MANDATORY ENROLLMENT IN A SET SUBJECT BLOCK FOR THE 1ST SEMESTER)